Zogulitsa | Parallel Disc Gate Valve | |
M'mimba mwake mwadzina | 2 "- 48" | DN50 - DN1200 |
Kutentha kwapangidwe. | -196 ℃ -593 ℃ | |
Kupanikizika kwa mapangidwe | kalasi 150-1500 | PN16-PN250 |
Zakuthupi | A216 WCB, WCC;A217 WC6, WC9, C5, C12A;A352 LCB, LCC; A351 CF8, CF8M, CF3M, CF8C, CN3MN, CK3MCUN, CN7M; A890 4A(CD3MN), 5A(CE3MN), 6A(CD3MWCuN); ASTM B 148 C95800, C95500 | |
Design muyezo | API 6D | |
Maso ndi Maso | ASME B16.10 | Chithunzi cha EN558 |
Kutha kwa kulumikizana | RF, RTJ, BW | Chithunzi cha EN1092 |
Mayeso muyezo | API 598, ISO 5208 | EN12266-1 |
Ntchito | Gudumu lamanja, zida za bevel, magetsi-AUMA, Rotork, pneumatic | |
Kugwiritsa ntchito | Malo opangira magetsi, petroleum, engineering water engineering, Chemical engineering | |
Mbali 1 | Single Diski | |
Mbali 2 | Chimbale Pawiri | |
Mbali 3 | SOFT chisindikizo: chitetezo chamoto, chosindikizidwa manja awiri, chotchinga kawiri & kukhetsa magazi, kudzipumula pakhoma, jekeseni wadzidzidzi, kapangidwe ka dzenje. | |
Chithunzi 4 | Chisindikizo chachitsulo: chosindikizidwa ndi manja awiri, chisindikizo cholimba, chipika chapawiri & kukhetsa magazi, kudzipumula, kapangidwe ka dzenje. |
(1) Diameter mwadzina DN(mm):DN40-DN1200 (1-1/2″~48″)
(2) Nominal Pressure PN(MPa): 0.6MPa~10.0MPa (class150~class900)
(3) Kuyesa Kupanikizika kwa PN(MPa): Chipolopolo: 0.9~15 MPa Kusindikiza: 0.66~11 MPa
(4) Njira Zoyenera: Madzi, Nthunzi, Mafuta, Gasi
(5) Kutentha kwa Ntchito: -20~+425°C
Design Standard: API 600 , EN10434 , DIN3352
Pamaso ndi Pamaso: ASME B16.10, EN 558, DIN3202
End Flange: ASME B16.5(ASME B16.47), EN1092, DIN2533
Kuwotcherera matako Kutha: ASME B16.25, EN12627, DIN3239
Kuyang'ana ndi Kuyesa: API 598, en12266, DIN3230
Kuponya chitsulo / chitsulo chosapanga dzimbiri 304/316